JRC / NWZ-4610
| Name | Multi Info Display |
|---|---|
| Model | NWZ-4610 |
| RoHS | ✓ |
| Display unit | 4.5-inch monochrome LCD (128 by 64 dots) |
| Backlight | White and orange LED selectable |
| Dimmer levels | Bright, medium, dark, off |
| Dimmer control | Keys or external control |
| Contrast | 13 levels |
| Keys | 12 (backlit) keys |
| Power supply voltage | 10.8-31.2V DC (optional power supply 100-120V/200-240V AC) |
| Power consumption | Less than 2.5W |
| Alarm indication | Sound and/or LCD backlight color change |
| Display modes | 6 (full screen, two sections, three sections, four sections, special, graphic) |
| Graphical display mode | Speed, Rudder angle, Wind direction, Water depth, Water temp |
| Selectable units | Speed/Wind: kn, km/h, mi/h, m/s, Temp: °C, °F, Distance: NM, km, mi, m, Depth: m, ft, fm |
| Interfacing | Power/Data: 12-24V DC, serial 3 in/output (RS-422), contact 1 in/output Data 1: serial 1 in/output (RS-485 ) for data/dimmer sharing Sensor/Data 2: serial 1 in/output (sensor) or daisy chain |
| NMEA0183 version | 1.5, 2.1, 2.3, 4.0 |
| Bit rate | RS-422: 4800, 9600, 19200, 38400 RS-485: 38400, 57600, 76800, 115200 |
| Data/dimmer share | NMEA data/dimmer share up to 10 units (RS-485) |
| Power distribution | Daisy chain up to 3 units |
| Languages | English, Japanese |
| Software update | Through PC |
| Diagnosis | ROM, RAM, serial ports, LCD, Buzzer |
| Demo mode | Built-in |
| Installation | Flush, Table |
| RMS | Available |
| Ambient conditions | Temperature: -15 to 55°C (operating) -25 to 70°C (storage) IP protection rate: IP55 Relative humidity: 0% to 93% non-condensingsince |
| No | Lokasi | Tanggal | Project |
|---|---|---|---|
| 1 | POLTEKPEL, SURABAYA | 08 January 2024 | KALIBRASI ECHOSOUNDER |
| 2 | SURABAYA | 08 January 2024 | KALIBRASI PERALATAN |
| 3 | SURABAYA | 08 January 2024 | KALIBRASI PERALATAN |
| 4 | SURABAYA | 08 January 2024 | KALIBRASI PERALATAN |
| 5 | GORONTALO | 08 January 2024 | SURVEY |
| 6 | SURABAYA | 19 January 2024 | SURVEY |
| # | Tanggal Certificat | Tanggal Expired | Lembaga |
|---|
| # | Tanggal Preventive | Tindakan Preventive | Petugas |
|---|
| # | kode Barang | Nama Barang | Jumlah | Supplier | Keterangan |
|---|
