WIPRO Welded Swivel WSW - 09
| WLL (t) | 9 |
|---|---|
| BL (t) | 45 |
| Size D1±1 (mm) | 28 |
| Size B±1.5 (mm) | 52 |
| Size C±2 (mm) | 65 |
| Size L±2.5 (mm) | 280 |
| Berat (Kg) | 4.9 |
Jumlah Stok = 11 Pcs
| No | Lokasi | Tanggal | Project |
|---|---|---|---|
| 1 | BALIKPAPAN | 22 March 2024 | RESTORASI SKKL BALIKPAPAN (TRUK L 9250 N) |
| 2 | SURABAYA | 23 March 2024 | RESTORASI |
| 3 | MAKASAR | 24 March 2024 | RESTORASI SKKL BALIKPAPAN ( TRUCK L 9250 N ) |
| 4 | SURABAYA | 29 April 2024 | RESTORASI SKKL BALIKPAPAN |
| # | Tanggal Certificat | Tanggal Expired | Lembaga |
|---|
| # | Tanggal Preventive | Tindakan Preventive | Petugas |
|---|
| # | kode Barang | Nama Barang | Jumlah | Supplier | Keterangan |
|---|
