GARMIN 64s
- Physical dimensions 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm)
- Display size, WxH: 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm)
- Display resolution, WxH: 160 x 240 pixels
- Display type: transflective, 65-K color TFT, transflective
- Weight: 9.2 oz (260.1 g) with batteries
- Battery: 2 AA batteries (not included); NiMH or Lithium recommended
- Battery life: 16 hours
- Water rating: IPX7
- Floats: No
- High-sensitivity receiver: Yes
- Interface: high-speed USB and NMEA 0183 compatible
| No | Lokasi | Tanggal | Project |
|---|---|---|---|
| 1 | TAREMPA-JEMAJA | 03 August 2024 | CABLE REPAIR |
| 2 | SURABAYA | 03 September 2024 | ALAT KEMBALI PROJECT RESTORASI TAREMPA |
| 3 | LUMORI | 20 September 2024 | CABLE REPAIR LUMORI |
| 4 | SURABAYA | 14 October 2024 | REPAIR CABLE |
| # | Tanggal Certificat | Tanggal Expired | Lembaga |
|---|
| # | Tanggal Preventive | Tindakan Preventive | Petugas |
|---|---|---|---|
| 1 | 12 July 2024 | CLEANING, CHECK KONDISI FISIK | ANDHIKA |
| # | kode Barang | Nama Barang | Jumlah | Supplier | Keterangan |
|---|
