Rhino - MMA 120 A
| Input Power Voltage (V) | 220 (+/-15%) |
| Frequenzy (HZ) | 50/60 |
| Rated Input Capacity (KVA) | 3.85 |
| No Load Voltage (V) | 65 |
| Output Current Range (A) | 20-120 |
| Rated Putput Voltage (V) | 24 |
| Duty Cycle (%) | 60 |
| Efficiency | 85 |
| Power Factor | 0,93 |
| Welding Road Diameter (MM) | 2.0-2.6 |
| Insulation Class | F |
| Protection Class | IP21 |
| Weight (kg) | 5 |
| External dimension (cm) | 35x21x28 |
| No | Lokasi | Tanggal | Project |
|---|
| # | Tanggal Certificat | Tanggal Expired | Lembaga |
|---|
| # | Tanggal Preventive | Tindakan Preventive | Petugas |
|---|
| # | kode Barang | Nama Barang | Jumlah | Supplier | Keterangan |
|---|
